Requests
0
See how your applications call the AI API, and where requests fail or slow down.
0
0%
1.98 s
14
Successful requests and failed requests
Median and 95th percentile, in milliseconds
Calls, errors and speed for each endpoint
| Endpoint | Calls | Error rate | P95 latency | Health |
|---|---|---|---|---|
| POST /v1/chat/completions | 1,482,300 | 0.4% | 1.98 s | Healthy |
| POST /v1/embeddings | 902,110 | 0.2% | 410 ms | Healthy |
| POST /v1/images/analyse | 96,440 | 2.9% | 3.24 s | Degraded |
| GET /v1/models | 212,900 | 0.0% | 85 ms | Healthy |
| POST /v1/moderations | 310,775 | 0.6% | 260 ms | Healthy |
| GET /v1/usage | 48,030 | 5.8% | 920 ms | Failing |
Clear the search or method filter.
Bars are scaled so the smaller shares stay visible.